Taken April 2017, a comparison of Standard Bank Account overdraft offerings.
Bank | Rates for Agreed Overdraft | Fee-free Buffer | Link |
---|---|---|---|
Barclays | Up to £1,000 - 75p per day Over £1,000 up to £2,000 - £1.50 per day Over £2,000 - £3 per day | £0 18:30 Deadline | Barclays Support |
First Direct | 15.9% EAR | £250 | First Direct T&Cs |
Halifax | Up to £2,000 - £1 per day Over £2,000 up to £2,999.99 - £2 per day Over £2,999.99- £3 per day | £10 | Halifax Overdrafts |
HSBC | 19.9% EAR | £0 | HSBC Overdraft Details |
Lloyds | 19.89% EAR 1.52% per month £6 monthly fee | £25 15:30 Deadline | Lloyds Personal Overdraft Rates |
Santander | Up to £2,000 - £1 per day Over £2,000 up to £2,999.99 - £2 per day Over £2,999.99- £3 per day | £0 | Santander Everyday Current Account |
TSB | 19.84% EAR 1.52% per month £6 monthly fee | £25 | TSB Classic Account |
EAR = Equivalent Annual Rate
Any information presented can change at anytime and should not be taken as fact without independent verification.