Taken August 2017, a comparison of Standard Bank Account overdraft offerings.
Bank | Rates for Agreed Overdraft | Fee-free Buffer | Monthly Unauthorized Charge Cap | Website |
---|---|---|---|---|
Barclays | < £1,000 = 75p per day < £2,000 = £1.50 per day > £2,000 = £3 per day | £15 18:30 Deadline | £32 | Link |
First Direct | 15.9% EAR | £250 | £80 | Link |
Halifax From Nov '17 | 1p per £7 per day | £10 14:30 Deadline | £0 (no charge) | Link |
HSBC From Aug '17 | 19.9% EAR | £0 | £5 daily £80 monthly | Link |
Lloyds From Nov '17 | 1p per £7 per day | £6.99 14:30 Deadline | £0 (no charge) | Link |
Santander | < £2,000 = £1 per day < £2,999.99 = £2 per day > £2,999.99 = £3 per day | £0 | £95 | Link |
TSB | 19.84% EAR 1.52% per month £6 monthly fee | £10 | £80 | Link |
Monzo | 50p per day | £20 | £0 (no charge) | Link |
EAR = Equivalent Annual Rate
Any information presented can change at anytime and should not be taken as fact without independent verification.